top of page
News: News

Name | Season | Position | Points |
---|---|---|---|
Matt Sercombe | Back Row | 15 | |
Matt Sprigge | Fly Half / Centre | 10 | |
Charlie Adams | Winger / Scrum Half | 5 | |
Jarod Van Blerk | Full Back | 5 | |
Carl Brewster | Back Row | 5 | |
Matt Taylor | Prop | 5 | |
Nick Coulson | Back Row | 5 | |
Ben Baxter | Winger | ||
Mark Brown | Lock | ||
Laurence | Robinson | ||
Sam Smith | Back Row | ||
Rory Yeates | Centre / Full Back | ||
Tom Smith | Back Row | ||
Will Staples | Back Row | ||
Jamie Paige | Back Row | ||
Matt Hoyte | Fly Half / Centre | ||
Neil | Center | ||
George Smith | Lock | ||
George Wilson | Winger / Scrum Half | ||
Mike Mann | Back Row | ||
Stephen Whittington | Hooker | ||
James Dickson | Prop / Lock | ||
Jos Lee | Centre / Winger | ||
Conor Anderson | Centre | ||
Ryan Watkinson | Back Row | ||
Thomas Bouet | Scrum Half / Back Row | ||
Gage Pestridge | Full Back | ||
Callum Yeates | Back Row | ||
Chris Bailey | Scrum Half / Fly Half | ||
Danny Conway | Prop | ||
Lewis Dodsley | Back Row / Centre | ||
Joe Serna | Back Row | ||
Liam Yeates | Centre | ||
Nick Cooper | Centre | ||
Dino Karaioakeim | Back Row | ||
Nick Lewis | Winger | ||
Harry Davies | Prop | ||
Paddy Pritchard | Scrum Half / Winger | ||
Jack Bone | Winger / Centre |
bottom of page