top of page
News: News
Name | Position | Apps | Tries | Points |
---|---|---|---|---|
Stephen Whittington | Hooker | 12 | ||
Thomas Bouet | Scrum Half | 12 | 2 | 10 |
James Dickson | Lock | 12 | 2 | 10 |
George Wilson | Wing | 12 | 2 | 10 |
Carl Brewster | Back Row | 11 | 1 | 5 |
Tom Smith | Back Row | 11 | 1 | 5 |
Matt Taylor | Prop | 10 | 2 | 10 |
Matt Hoyte | Centre / Fly Half | 9 | 4 | 35 |
Jack Bone | Wing | 8 | 3 | 15 |
Nick Coulson | Back Row | 8 | 1 | 5 |
Nick Cooper | Wing / Centre | 8 | 9 | 104 |
Matt Sprigge | Fly Half / Centre | 8 | 5 | 25 |
Josiah Lee | Centre | 8 | ||
Tom Green | Wing | 8 | ||
Danny Conway | Prop | 8 | 1 | 5 |
Rory O'Reardon Yeates | Centre / Scrum Half | 8 | ||
Mike Mann | Back Row | 7 | 3 | 15 |
Joe Serna | Back Row | 6 | 1 | 5 |
Jarod Van Blerk | Full Back | 6 | 3 | 15 |
Jamie Paige | Back Row | 5 | ||
Liam O'Reardon Yeates | Centre | 5 | ||
Lewis Dodsley | Back Row | 4 | 1 | 5 |
Gage Pestridge | Full Back | 4 | 1 | 9 |
Harry Davies | Prop | 3 | 1 | 5 |
Callum O'Reardon Yeates | Back Row | 3 | 1 | 5 |
Chris Bailey | Scrum Half / Fly Half | 3 | ||
Ben Baxter | Wing | 3 | ||
George Smith | Lock | 2 | ||
Mark Brown | Lock / Hooker | 2 | 1 | 5 |
Connor Pascoe | Prop | 2 | 1 | 5 |
Thomas Whittington | Lock | 2 | ||
Barney Read | Lock | 1 | 1 | 5 |
Lloyd Prior | Wing | 1 | ||
Sean Wasley | Back Row | 1 | ||
Ross Young | Lock | |||
Ryan Watkinson | Back Row | |||
Charlie Adams | Scrum Half / Wing | |||
Sam Smith | Back Row | |||
Kieran Govender | Wing | |||
Nick Lewis | Wing | |||
Josh Callaghan | Centre | |||
Rob Deacon | Hooker | |||
Dino Karaioakeim | Back Row | |||
Adam Rice | Wing |
bottom of page