top of page
News: News
Name | Position | Season | Tries |
---|---|---|---|
Laurence | Robinson | ||
Ben Baxter | Winger | ||
Callum Yeates | Back Row | ||
Carl Brewster | Back Row | 1 | |
Charlie Adams | Winger / Scrum Half | 1 | |
Chris Bailey | Scrum Half / Fly Half | ||
Danny Conway | Prop | ||
Dino Karaioakeim | Back Row | ||
Gage Pestridge | Full Back | ||
George Smith | Lock | ||
George Wilson | Winger / Scrum Half | ||
Conor Anderson | Centre | ||
Harry Davies | Prop | ||
Jack Bone | Winger / Centre | ||
James Dickson | Prop / Lock | ||
Jamie Paige | Back Row | ||
Jarod Van Blerk | Full Back | 1 | |
Nick Lewis | Winger | ||
Joe Serna | Back Row | ||
Jos Lee | Centre / Winger | ||
Lewis Dodsley | Back Row / Centre | ||
Liam Yeates | Centre | ||
Mark Brown | Lock | ||
Matt Sercombe | Back Row | 3 | |
Matt Hoyte | Fly Half / Centre | ||
Mike Mann | Back Row | ||
Matt Sprigge | Fly Half / Centre | 2 | |
Matt Taylor | Prop | 1 | |
Nick Cooper | Centre | ||
Nick Coulson | Back Row | 1 | |
Paddy Pritchard | Scrum Half / Winger | ||
Rory Yeates | Centre / Full Back | ||
Ryan Watkinson | Back Row | ||
Sam Smith | Back Row | ||
Stephen Whittington | Hooker | ||
Thomas Bouet | Scrum Half / Back Row | ||
Will Staples | Back Row | ||
Tom Smith | Back Row | ||
Neil | Center |
bottom of page